<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itpr</title>
	<atom:link href="http://www.itpr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itpr.co.uk</link>
	<description>International B2B Technology PR Consultancy</description>
	<lastBuildDate>Sat, 16 Mar 2013 15:38:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>When Crowdsourcing goes too far&#8230;</title>
		<link>http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/</link>
		<comments>http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 08:21:25 +0000</pubDate>
		<dc:creator>Willg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itpr.co.uk/?p=2925</guid>
		<description><![CDATA[Posted by Will Gardiner, Client Services Director Sometimes, you encounter those rare occasions where it becomes painfully obvious that a modern trend has gone too far – where a popular, fashionable activity is ruined by inappropriate timing or no appreciation of context. For some, it was when Twitter-based news-hijacking went badly wrong for Kenneth Cole. [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em><a href="http://www.itpr.co.uk/wp-content/uploads/2012/09/crowdsourcing.png"><img class="alignleft size-full wp-image-2926" title="crowdsourcing" src="http://www.itpr.co.uk/wp-content/uploads/2012/09/crowdsourcing.png" alt="" width="260" height="194" /></a>Posted by <a href="http://www.itpr.co.uk/meet-the-team/will/">Will Gardiner</a>, Client Services Director</em></strong></p>
<p>Sometimes, you encounter those rare occasions where it becomes painfully obvious that a modern trend has gone too far – where a popular, fashionable activity is ruined by inappropriate timing or no appreciation of context. For some, it was when <a href="http://socialmediasun.com/social-media-blunders-pr-responses/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SocialMediaSun+%28Social+Media+Sun%29" target="_blank">Twitter-based news-hijacking went badly wrong for Kenneth Cole</a>.</p>
<p>For me, it was when crowdsourcing reached the men’s changing room of the gym…</p>
<p>Crowdsourcing undoubtedly has its place – a cheap way of gaining input of all types from a mass of typically anonymous, hopefully qualified individuals. The only problem comes when the crowd you are sourcing the service from isn’t as qualified as you hoped!</p>
<p>Or if you are crowdsourcing at an inappropriate time…</p>
<p>A men’s changing room in a gym is full of unspoken etiquette and unbreakable rules, largely around personal space, eye contact and volume of conversation. People often drift silently in and out of such places without speaking to anyone, quite often still half-asleep from having only just got up or from the full day’s work they have just left behind. Add in the various stages of undress or peculiar personal habits and it becomes a relatively awkward – even sombre – atmosphere.</p>
<p>Certainly not the place for a bit of impromptu crowdsourcing…</p>
<p>7.30am and a ‘heavy-set’, hirsute man at one of the barer aforementioned stages of undress, stood squarely in the middle of the reasonably full changing room, blocking the way for anyone coming out of the shower cubicles, announcing that his training programme of six months wasn’t working the way he had hoped and he’d like some advice… from us all&#8230; right now.</p>
<p>On the barometer of awkwardness, the mood measured a full 100%. A braver member of the crowd, standing close by, but not so close as to be associated with the individual, muttered something about cross training, hoping to end the awkwardness for us all. Instead, he received a loud “Thank you – tell me more… and who else has any ideas?”</p>
<p>As said earlier, crowdsourcing – and its various incarnations – is a very useful tactic when used in the right way, perhaps when ascertaining the views of the crowd in a given area, or for specific creative projects such as the design of a new logo or even a whole website. <a href="http://www.kickstarter.com/">Some have even used the collective wealth of the crowd</a> to request small individual investments that come together to a substantial amount that can fund a new initiative. And of course, not forgetting <a href="http://www.groupon.co.uk/" target="_blank">Groupon</a> – the infamous crowdpurchasing portal.</p>
<p>Often its anonymity and lack of personal contact is crowdsourcing’s greatest advantage – something that might have passed this particular individual by!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/&amp;title=When+Crowdsourcing+goes+too+far..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/&amp;title=When+Crowdsourcing+goes+too+far..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/&amp;bm_description=When+Crowdsourcing+goes+too+far...&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/&amp;title=When+Crowdsourcing+goes+too+far..." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/&amp;title=When+Crowdsourcing+goes+too+far..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=When+Crowdsourcing+goes+too+far...+-+http://bit.ly/O381lg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itpr.co.uk/blog/news/when-crowdsourcing-goes-too-far-2925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITPR in the press!</title>
		<link>http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/</link>
		<comments>http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 09:46:49 +0000</pubDate>
		<dc:creator>Willg</dc:creator>
				<category><![CDATA[B2B PR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology PR]]></category>

		<guid isPermaLink="false">http://www.itpr.co.uk/?p=2918</guid>
		<description><![CDATA[Once again, ITPR has featured in B2B Marketing &#8211; this time with our Chief Exec, Bob Dearsley, being inspired by the recent Olympics and commenting on how many of the traits of our remarkably successful Team GB are mimicked by equally successful B2B marketers. Click here to read the article, and there&#8217;s a brief synopsis [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.itpr.co.uk/wp-content/uploads/2012/08/London-Rings.png"><img class="alignleft size-medium wp-image-2919" title="London Rings" src="http://www.itpr.co.uk/wp-content/uploads/2012/08/London-Rings-300x173.png" alt="" width="300" height="173" /></a>Once again, ITPR has featured in B2B Marketing &#8211; this time with our Chief Exec, <a href="http://www.itpr.co.uk/meet-the-team/bob/">Bob Dearsley</a>, being inspired by the recent Olympics and commenting on how many of the traits of our remarkably successful Team GB are mimicked by equally successful B2B marketers.</p>
<p><a href="http://www.b2bmarketing.net/blog/posts/2012/08/21/olympians-and-b2b-marketers" target="_blank">Click here to read the article</a>, and there&#8217;s a brief synopsis below &#8211; don&#8217;t forget to leave a comment below either here or on the article itself!</p>
<p><strong><em>Team GB has had its best Olympics in modern times, primarily due to the nature of the athletes themselves and the support networks on which they rely. But B2B marketers may identify a number of traits found in Olympians that they recognise in themselves and their colleagues&#8230;</em></strong></p>
<ul>
<li><strong><em>Perfectionism</em></strong></li>
<li><strong><em>Seeking Competitive Advantage</em></strong></li>
<li><strong><em>Core Strength</em></strong></li>
<li><strong><em>Controlled Rivalry</em></strong></li>
<li><strong><em>Patience</em></strong></li>
<li><strong><em>Specialist Support</em></strong></li>
<li><strong><em>Image Conscious</em></strong></li>
</ul>
<p><a href="http://www.b2bmarketing.net/blog/posts/2012/08/21/olympians-and-b2b-marketers" target="_blank">Click here for the full article&#8230;</a></p>
<p><strong><em>Or <a href="http://www.itpr.co.uk/results-for-our-clients/">click here for more information on our B2B PR campaigns</a>&#8230;</em></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/&amp;title=ITPR+in+the+press%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/&amp;title=ITPR+in+the+press%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/&amp;bm_description=ITPR+in+the+press%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/&amp;title=ITPR+in+the+press%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/&amp;title=ITPR+in+the+press%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=ITPR+in+the+press%21+-+http://bit.ly/Ptghcw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itpr.co.uk/blog/b2b-pr/itpr-in-the-press-2-2918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle Olympics!</title>
		<link>http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/</link>
		<comments>http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 14:54:42 +0000</pubDate>
		<dc:creator>Willg</dc:creator>
				<category><![CDATA[B2B PR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itpr.co.uk/?p=2906</guid>
		<description><![CDATA[Posted by Sam Turpin, Senior Account Executive If the Olympics weren’t enough to bring out the competitive side of the office, the latest Google Doodle certainly was! What started out as a little camaraderie at lunchtime soon escalated into a full blown competition between two of our apparently ‘mature’ Directors. There is nothing like a [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em><a href="http://www.google.com/doodles/hurdles-2012" target="_blank"><img class="alignleft size-medium wp-image-2907" title="Google Doodle" src="http://www.itpr.co.uk/wp-content/uploads/2012/08/Google-Doodle-300x192.png" alt="" width="300" height="192" /></a>Posted by <a href="http://www.itpr.co.uk/meet-the-team/sam/">Sam Turpin</a>, Senior Account Executive</em></strong></p>
<p>If the Olympics weren’t enough to bring out the competitive side of the office, the latest <a href="http://www.google.com/doodles/hurdles-2012" target="_blank">Google Doodle </a>certainly was! What started out as a little camaraderie at lunchtime soon escalated into a full blown competition between two of our apparently ‘mature’ <a href="http://www.itpr.co.uk/meet-the-team/the-directors/">Directors</a>.</p>
<p>There is nothing like a computer game to bring out your childish side, even more so when you get to gloat in the glory of your winning time being circulated around the office. Who would have thought the use of three little keys on a keyboard would make for such an entertaining Tuesday lunchtime?! With <a href="http://www.itpr.co.uk/meet-the-team/lauren-s/">Lauren</a> revealing the winning cheat, <a href="http://www.itpr.co.uk/meet-the-team/will">Will</a> and <a href="http://www.itpr.co.uk/meet-the-team/kieran/">Kieran</a> well and truly raised the bar, leaving the rest of the office in the dust.</p>
<p>Glued to their screens, you’d typically expect them to be engrossed with a pressing article, but the constant oohs and ahhs of disappointment were a quick reminder of the ‘vital’ task at hand. Whilst photo-shopped scores swamped the office, Will and Kieran soon came out as the joint victors with 10.7 seconds – who needs an Olympic medal when you have the Google Doodle award?!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/&amp;title=Google+Doodle+Olympics%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/&amp;title=Google+Doodle+Olympics%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/&amp;bm_description=Google+Doodle+Olympics%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/&amp;title=Google+Doodle+Olympics%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/&amp;title=Google+Doodle+Olympics%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Doodle+Olympics%21+-+http://bit.ly/NyS27J&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itpr.co.uk/blog/b2b-pr/google-doodle-olympics-2906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching the Olympic bug!</title>
		<link>http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/</link>
		<comments>http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 10:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itpr.co.uk/?p=2902</guid>
		<description><![CDATA[Posted by Kirsty Cornell, Senior Account Manager I have definitely caught Boris’s Olympomania! I was lucky enough to have tickets for the first day Rowing events at Eton Dorney on Saturday, and after having watched the entire opening ceremony on Friday night, I was extremely excited to be going to a live event. It was [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em><a href="http://www.itpr.co.uk/wp-content/uploads/2012/08/Olympic-Mania.jpg"><img class="alignleft size-full wp-image-2891" title="Olympic Mania" src="http://www.itpr.co.uk/wp-content/uploads/2012/08/Olympic-Mania.jpg" alt="Olympic Mania" width="300" /></a>Posted by <a href="http://www.itpr.co.uk/meet-the-team/kirsty/">Kirsty Cornell</a>, Senior Account Manager<br />
</em></strong></p>
<p>I have definitely caught Boris’s Olympomania!<br />
I was lucky enough to have tickets for the first day Rowing events at Eton Dorney on Saturday, and after having watched the entire opening ceremony on Friday night, I was extremely excited to be going to a live event.</p>
<p>It was a very early start on Saturday, as although my parents only five minutes from the Eton Dorney venue, we needed to use the Windsor Racecourse entrance, which meant using the Park ‘n’ Ride facilities in Maidenhead and catching the shuttle bus to the venue. Not knowing how busy the traffic, car park and bus queue were going to be, we were keen to leave plenty of time.</p>
<p>But we needn’t have worried – the organisation of the entire process was faultless. We arrived at the car park, which at 6.45am was already half full, boarded a waiting bus with no queue and set off to the venue with no fuss, drama or pain-points. Every person we met from the car park, onto the bus and off the other end, was friendly, smiling and looked genuinely happy to be involved in the event. Even the bus driver gave us an enthusiastic ‘good morning’ and a friendly smile as we boarded – a very rare occurrence on a British bus!</p>
<p>And the day continued to go from strength to strength, with great weather, fantastic racing and not to mention a new World Record!</p>
<p>Whilst there has been a lot of negative hype around the Olympics, my personal experience so far has been great. So, as I watch Great Britain competing in a whole range of events I can’t help but get interested and consumed by Olympic fever. And I get to do it all again on Thursday when I go to Earls Court for the indoor volleyball…come on TEAM GB!! <img src='http://www.itpr.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/&amp;title=Catching+the+Olympic+bug%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/&amp;title=Catching+the+Olympic+bug%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/&amp;bm_description=Catching+the+Olympic+bug%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/&amp;title=Catching+the+Olympic+bug%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/&amp;title=Catching+the+Olympic+bug%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Catching+the+Olympic+bug%21+-+http://bit.ly/Nw3QaI&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itpr.co.uk/blog/news/catching-the-olympic-bug-2902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We should all just give up and go home&#8230;!</title>
		<link>http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/</link>
		<comments>http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 08:45:52 +0000</pubDate>
		<dc:creator>Willg</dc:creator>
				<category><![CDATA[B2B PR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itpr.co.uk/?p=2897</guid>
		<description><![CDATA[Posted by Bob Dearsley, Chief Exec Are you, like me, tired of the commentators who just want to tell you that the UK market economy is in dire shape, so we should all pack up and baton down the hatches until the economic storm blows over? Recessions are nasty things, they are guaranteed to mess [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em><a href="http://www.itpr.co.uk/wp-content/uploads/2012/07/The-end-is-nigh.png"><img class="alignleft size-medium wp-image-2898" title="The end is nigh" src="http://www.itpr.co.uk/wp-content/uploads/2012/07/The-end-is-nigh-245x300.png" alt="" width="245" height="300" /></a>Posted by <a href="http://www.itpr.co.uk/meet-the-team/bob/">Bob Dearsley</a>, Chief Exec</em></strong></p>
<p>Are you, like me, tired of the commentators who just want to tell you that the UK market economy is in dire shape, so we should all pack up and baton down the hatches until the economic storm blows over?</p>
<p>Recessions are nasty things, they are guaranteed to mess up all your five year planning. You started out the year with a plan to invest in and grow the business. Now you find yourself dealing with clients who are under increasing pressure from their own customers to cut costs while their prospects keep taking that major capital purchase to the monthly board meeting and it just gets deferred time and time again.</p>
<p>No surprises. It was the same last recession. And the one before that. And it will be the same at the next one.</p>
<p>I found myself bemoaning the state of the economy and realized that if you are the size of GE or HP you don’t have any choice – you are going to slow your growth by the same amount as the economy at least, maybe more! Then one wise old (actually more like 50 year old) friend reminded me <a href="http://www.itpr.co.uk/about-us/timeline">what I did in 1990</a>. We grew almost exponentially from nothing in the space of two or three years – because we were very small as a business and as an SME – a real VSSME (very small SME) &#8211; you don’t have to obey the same market dynamics as the rest of the economy. You are small enough to buck the trend. Just work at it, look at your service offering, work on it, change it, look for what people want to buy and deliver it. You are small enough to turn and transform.</p>
<p>I was in the mindset that 20 years on, we were bigger  so how could we possibly beat the recession in the same way? And it took a short, sharp conversation to re-align my thinking and get real.</p>
<p>20 people or 200 people – you are still an SME! And SMEs are what will pull the economy out of recession, again.</p>
<p>The market has been tough but we are growing, building and evolving, even transforming our business. New service offerings. A focus on the markets that are growing and doing well. New ideas and fresh thinking positive people – what more do you need to win in today’s economy?!</p>
<p>Certain sectors are doing well – cultivate them. Certain companies are announcing new product offerings – help to grow them.</p>
<p>There has never been a time when enthusiasm, grit and determination in business were more needed, and now is the time to get out there and make it happen. In a double dip, there is no point in waiting for it to happen to you. There is business out there to be had. Go get it!</p>
<p><strong><em><br />
</em></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/&amp;title=We+should+all+just+give+up+and+go+home...%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/&amp;title=We+should+all+just+give+up+and+go+home...%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/&amp;bm_description=We+should+all+just+give+up+and+go+home...%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/&amp;title=We+should+all+just+give+up+and+go+home...%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/&amp;title=We+should+all+just+give+up+and+go+home...%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.itpr.co.uk/blog/b2b-pr/we-should-all-just-give-up-and-go-home-2897/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
